Academic Affairs Program
The Faculty Committee on Program Review (FCPR), in coordination with university deans, selects departments to be reviewed based upon the date of the last departmental review; the college's already established department review cycle; the dean's perceived need for a review; and the schedule of reviews for similar intellectual areas throughout the university.
Academic Program Review (Five Year Cycle: 2007 - 2012)
AY 2011 - 2012
| Fall 2011 |
| Program | Department |
| Dialysis Technician | Allied Health |
| Emergency Medical Technician | Allied Health |
| Computer & Information Systems | Science & Technology |
| Web Development | Science & Technology |
| Spring 2012 |
| Program | Department |
| Hospitality Operations | Business Studies |
| Accounting | Business Studies |
| Human Services | Business Studies |
| Business Management & Business Studies | Business Studies |
| Criminal Justice | Business Studies |
AY 2010 - 2011
| Fall 2010 |
| Program | Department |
Dialysis Technician | Allied Health |
| Emergency Medical Technician | Allied Health |
| Computer & Information Systems | Science & Technology |
| Web Development | Science & Technology |
| Spring 2011 |
| Program | Department |
| Child Development | Behavioral Sciences & Education |
| Computer Network Technology | Behavioral Sciences & Education |
AY 2009 - 2010
| Fall 2009 |
| Program | Department |
| English | Humanities |
| Journalism | Humanities |
| Foreign Language | Humanities |
| Speech | Humanities |
| Fine Arts | Humanities |
| Music | Humanities |
| Spring 2010 |
| Program | Department |
| General Studies |
| Political Science | Behavioral Sciences & Education |
| History | Behavioral Sciences & Education |
| Sociology | Behavioral Sciences & Education |
| Health & Physical Administration | Behavioral Sciences & Education |
| Music Technology | Humanities |
AY 2008 - 2009
| Fall 2008 |
| Program | Department |
| Surgical Technology | Allied Health |
| Medical Technology | Allied Health |
| Nursing | Nursing |
| Spring 2009 |
| Program | Department |
| General Studies |
| Elementary Education | Behavioral Sciences & Education |
| Secondary Education | Behavioral Sciences & Education |
| Health & Physical Administration | Behavioral Sciences & Education |
AY 2007 - 2008
|